Hoya Temperature Tolerance Chart
I have been growing hoyas for several years now. At first, I was very frustrated when several of my hoyas grew very slowly. I couldn't figure out what was wrong. They didn't have pests and had plenty of fertilizer and light.
It wasn't until I started researching Hoya temperature tolerance that I discovered the missing puzzle piece: different Hoya species require entirely different climates to thrive.
Like many indoor plant parents, I was initially growing all of my Hoyas in the exact same room. I didn't pay much attention to the room's climate, allowing it to climb above 80°F (27°C) in the summer and drop into the low 60s (15°C) at night during the winter. I soon learned that while some of my slow-growing plants were desperate for higher heat, others were actually craving colder temperatures.
Why Temperature Matters for Hoya Plant Care
Because the Hoya genus is incredibly diverse, these plants originate from vastly different environments. A species native to the cool, high-altitude mountains of the Himalayas will struggle if forced to grow in the same conditions as a species from the sweltering, humid lowlands of Borneo.
When you don't match a plant to its ideal temperature range, it will often show signs of stress:
- Stalled Growth: A warm-loving Hoya will often stop producing new leaves if the room is too chilly.
- Leaf Discoloration or Drop: Sudden yellowing or dropping leaves can indicate exposure to cold drafts or excessive heat.
- Refusal to Bloom: Many cool-growing Hoyas actually require lower nighttime temperatures to trigger peduncle growth and flowering.
Once I separated my collection into two distinct temperature groups, their growth exploded. I dedicated my main plant room to my cool-growing Hoyas, keeping the thermostat around 75°F (24°C). For my warm-loving Hoyas, I purchased a large indoor grow tent and set it up in a separate room, maintaining a minimum temperature of 85°F (29°C).
The Complete Hoya Temperature Tolerance Chart
To help you optimize your Hoya plant care, I have compiled a complete A-Z chart of all the Hoyas I have grown and the temperatures they prefer.
Use this guide to determine if your specific plant prefers a Cool (50°F to 77°F) or Warm (60°F to 95°F) environment.
| Hoya |
Cool (50F to 77F) |
Warm (60F to 95°F) |
| Aceh 'Dragon Egg' | X | |
| Aceh 'Ladia Galaska' | X | |
| AH 'Black Magic' | X | |
| amicabillis | X | |
| ' Aramelon' | X | |
| archboldiana | X | |
| australis | X | |
| bakoensis | X | |
| bella | X | |
| Blang Bleke ‘Z3’ | X | |
| bilobata | X | |
| bordenii | X | |
| Borneo (Splash) | X | |
| brevialata | X | |
| buotii | X | |
| burtoniae | X | |
| Bur Nanga 'Golden Egg' | X | |
| Bur Perlak 'Spilled Rice' | X | |
| callistophylla | X | |
| 'Candy' | x | |
| carnosa | X | |
| carrii (NS13-064) | X | |
| caudata | X | |
| chiang dao | X | |
| chinghungensis | X | |
| cinnamomifolia | X | |
| clamshell | X | |
| clemensiorum | X | |
| collina | X | |
| coriacea | X | |
| crassipetiolata | X | |
| cumingiana | X | |
| curtisii | X | |
| davidcummingii | X | |
| decipulae | X | |
| dennisii | X | |
| deykei | X | |
| diptera | X | |
| diversifolia | X | |
| elliptica (Splash) | X | |
| endauensis | X | |
| engleriana (Vietnam) | X | |
| Ea So (Daklak Forest) | X | |
| EPC-319 PG 04 (Zambales) | X | |
| erythrina | X | |
| erythrostemma | X | |
| ETS-10 | X | |
| EX-01 | X | |
| finlaysonii | X | |
| 'Fitchii' | X | |
| fungii | X | |
| Gayo Lues (Splash) | X | |
| 'Germany' | X | |
| GPS-7240 | X | |
| 'Grey Fairy' | ||
| gunung gading | X | |
| Gunung Leuser 'Monohara' | X | |
| Gunung Leuser NAPC005 | ||
| Gumpang AA002 | X | |
| Gumpang AA004 | X | |
| heuschkeliana | X | |
| hypolasia | X | |
| icensis | X | |
| ilagiorum | X | |
| imbricata | X | |
| imperialis | X | |
| incrassata | X | |
| incurvula | X | |
| insularis | X | |
| jasper blink | X | |
| 'Jita Silver' | X | |
| kalimantain coin silver | X | |
| kalsel | X | |
| kentiana | X | |
| kerrii | X | |
| Kinabalu | X | |
| krohniana | X | |
| lacunosa | X | |
| Lai Chau | X | |
| lapin | X | |
| latifolia (Silver) | X | |
| leucantha | X | |
| lima | X | |
| linearis | X | |
| lockii | X | |
| loherii | X | |
| 'Lorelai' | X | |
| lotus bena | X | |
| lyi | X | |
| macgillivrayi | X | |
| 'Mango Sunset | X | |
| ‘Manohara’ (Gunung Leuser) | X | |
| 'Mathilde' | X | |
| medusa | X | |
| 'Meena' | X | |
| megalaster | X | |
| memoria | X | |
| 'Menak Sopal Silver' | X | |
| merrillii | X | |
| 'Michele' | X | |
| microdwarf (NS12-323) | X | |
| 'Minibelle' | X | |
| mitrata 'Buntok Silver' | X | |
| multiflora | X | |
| minutiflora | X | |
| nabawanensis | X | |
| nicholsoniae | X | |
| nummularoides | X | |
| obcordata | X | |
| obovata | X | |
| obscura | X | |
| Palok Mountain SS002 | X | |
| papua (PNG IM-08) | X | |
| patella IML-1096 | X | |
| pachyclada | X | |
| pandurata | X | |
| Panglai | X | |
| pauciflora | X | |
| peltata | X | |
| polyneura | X | |
| pimenteliana | X | |
| pubicalyx | X | |
| Pulchra | X | |
| pulleana IM-02 | X | |
| Putri Betung ASB005 | X | |
| 'Rebecca' | X | |
| retusa | X | |
| 'Rime' | X | |
| rosita | X | |
| rotundiflora | X | |
| 'Rowena' | X | |
| 'Russell' | X | |
| sabah 'Dragonfly' (EPC-960) | X | |
| Sanghir NAD001 | X | |
| serpens | X | |
| sheperdii | X | |
| sichuanensis / lyi NOID | X | |
| sigillatis | X | |
| sipitangensis | X | |
| 'Snow Cui' | X | |
| 'Snowman' | X | |
| spartioides | X | |
| spectatissima | X | |
| Starry Night' | ||
| 'Strawberry Matcha' (UPT008) | X | |
| stenakei | X | |
| sulawesiana | X | |
| 'Sunrise' | X | |
| surisana | X | |
| tengchongensis | X | |
| 'Tequila Sunrise' | X | |
| thomsonii | X | |
| tsangii | X | |
| undulata | X | |
| uniflora | X | |
| versteegii | X | |
| verticillata | X | |
| walliniana | X | |
| waymaniae | X | |
| wibergiae | X |
3 comments
This is a handy reference. There really is a pretty wide range of growing conditions for different hoyas, and as much as we can learn and apply to our situations is helpful. I wish, of course, that they all needed the exact same conditions. But being aware of and adjusting some specifics is just part of the game. Thank you for this list.
This chart is amazing didn’t even know I needed it til now!!! I have been trying to find something similar for lighting preferences per Hoyas and of course not everything is in one spot but this is perfect for temperature reference!!!!
This is so helpful! I think I will put red and blue stickers on my pots so I can remember what each prefers! I had been told repeatedly that Retusa liked cold and not to put it outside in the summer. My experience is it thrived (for 2 years) outside in the summer, until it decided to croak. But it really did love the heat and grew like crazy. I still have a small bit left I was able to save, and trying to grow it back out.